High School Boys High School Girls Middle School Boys Middle School girls Youth Boys Youth Girls

Schedule
Roster/Team Info

KLA Rules & By-Laws

 

 

   Kentucky Lacrosse

 
 

H.S. Boys Team Roster: Lafayette
GENERALS

Coach - Kevin Kelly( Kkelly@pwm-jsl.com )


Lafayette
GENERALS
Varsity Team

Name Jersey # Position Grade G A GB S
Mathew Richardson 13 Attack Wing 12 0 0 0 0
Chris Kelly 55 Attack Wing 12 0 0 0 0
Bud Delacey 10 Attack Wing 11 0 0 0 0
Peter Lee 21 Attack Wing 11 0 0 0 0
Tanner Ingram 18 Attack Wing 9 0 0 0 0
Dylan Dean 24 Attack Wing 9 0 0 0 0
Chen Lin 17 Attack Wing 11 0 0 0 0
Alex Wethington 22 Defense 11 0 0 0 0
Ryan Hoots 11 Attack Wing 11 0 0 0 0
Mark Campbell 42 Attack Wing 11 0 0 0 0
Jordan Evans 8 Attack Wing 11 0 0 0 0
Jack Vaughan 36 Defense 11 0 0 0 0
Zach Fitch 14 Attack Wing 9 0 0 0 0
Seth Campbell 23 Attack Wing 9 0 0 0 0
Adam Downs 7 Attack Wing 9 0 0 0 0
Andrew Betts 3 Attack Wing 9 0 0 0 0
Patrick Garr 4 Attack Wing 9 0 0 0 0
Arie Slone 5 Attack Wing 11 0 0 0 0
Tyler Burlingham 6 Attack Wing 9 0 0 0 0
Kieran Russell 25 Defense 9 0 0 0 0
Ben Rion 26 Attack Wing 9 0 0 0 0
George Riley 27 Defense 9 0 0 0 0
Shelby Deweese 29 Defense 11 0 0 0 0
Joshua Slone 33 Goalie 10 0 0 0 0
Ben Bonfert 35 Attack Wing 11 0 0 0 0
Evan Brough 43 Attack Wing 9 0 0 0 0
Lewis Adridge 50 Attack Wing 9 0 0 0 0
Mark Boswell 66 Defense 9 0 0 0 0
David Kenner 47 Attack Wing 11 0 0 0 0

Lafayette
GENERALS
Junior Varsity Team

Name Jersey # Position Grade G A GB S
Colton Ryan 48 Defense 9 0 0 0 0
Foster Petry 15 Defense 11 0 0 0 0